There is a series of three abstracts now on-line for the SFN2014 meeting relating what appears to be a very comprehensive analysis of DREADDs as tools to interrogate circuits, behavior and perception in non-human primates (NHP).
The first of the abstracts apparently uses 11C-CNO as a PET ligand to validate hM4Di expression in vivo which is quite nifty.
The abstracts are listed below and may be accessed via this
on-line tool.
Program#/Poster#: | 462.22/TT58 |
Presentation Title: | In vivo PET imaging of the behaviorally active designer receptor in macaque monkeys |
Program#/Poster#: | 462.24/TT60 |
Presentation Title: | Reversible DREADD inactivation of less than 10% of Orbitofrontal cortex neurons in interconnection with rhinal cortex is sufficient to disrupt cue discrimination in monkeys |
Program#/Poster#: | 462.23/TT59 |
Presentation Title: | Reversible DREADD inactivation of orbitofrontal cortex neurons in rhesus monkeys with contralateral rhinal cortex removal disrupts cued reward discrimination. I. Behavioral analysis
|
Comments
Post a Comment